FlexStation® Rigid Outer Containers

Let's talk.
Send a message to our
industry experts.
Let's talk.
Send a message to our
industry experts.
Shipping and storage containers for single-use systems
FlexStation® rigid transport and shipping containers are available in standard sizes of 100, 200, 500 and 1,000 liters to fit Meissner’s TepoFlex® 3D biocontainers. These durable plastic outer containers are reusable and collapsible for storage and handling when not in use. Custom stainless steel carts provide enhanced mobility for both empty and fully deployed FlexStation® ROCs.
When used in combination, Meissner’s One-Touch® single-use systems portfolio of TepoFlex® biocontainers deployed in FlexStation® rigid outer containers has been qualified for liquid transport in accordance with International Safe Transit Association (ISTA) Series 3 testing. FlexStation® containers complement Meissner’s line of single-use TepoFlex® biocontainers to provide robust fluid management solutions ideally suited for intrafacility transfers and interfacility transport of buffers, culture media, and bulk product, or simply as a cost-effective alternative to stationary stainless steel storage bins.
QuaDrum® storage containers and FlexCessory™ carts provide additional options for intrafacility storage and transport from 25 L to 200 L.
Sizes & Dimensions
FlexStation® 100 | FlexStation® 200 | FlexStation® 500 | FlexStation® 1000 | |
---|---|---|---|---|
Part Number | FSB0100FB | FSB0200FB | FSB0500BD | FSB1000TD |
Volume | 100 L | 200 L | 500 L | 1,000 L |
Outside Dimensions | ||||
Length | 31.9″ (809 mm) | 31.9″ (809 mm) | 47.2″ (1,200 mm) | 47.2″ (1,200 mm) |
Width | 24.0″ (609 mm) | 24.0″ (609 mm) | 31.5″ (800 mm) | 39.4″ (1,000 mm) |
Height | 32.8″ (833 mm) | 32.8″ (833 mm) | 36.3″ (915 mm) | 49.5″ (1,260 mm) |
Collapsed Height | 15.9″ (403 mm) | 15.9″ (403 mm) | 18.5″ (475 mm) | 18.5″ (475 mm) |
Height when stacked 2 high | 64.8″ (1646 mm) | 64.8″ (1646 mm) | 71.3″ (1,810 mm) | 97.8″ (2,480 mm) |
Footprint | 5.4 ft2 (0.5 m2) | 5.4 ft2 (0.5 m2) | 10.3 ft2 (0.96 m2) | 12.9 ft2 (1.2 m2) |
Container Capacity | 661 lb (300 kg) | 661 lb (300 kg) | 1,433 lb (650 kg) | 2,860 lb (1,300 kg) |
Functional Temperature | 0°C – 40°C | 0°C – 40°C | 0°C – 40°C | 0°C – 40°C |
Material | Polypropylene | Polypropylene | ABS | ABS |
Weight when empty | 66 lb (30 kg) | 53 lb (24 kg) | 225 lb (102 kg) | 225 lb (102 kg) |
FlexStation® 360° View
200 L FlexStation® ROC with Cart
200 L FlexStation® ROC on Accessory Push Cart with Load Cell